Namibia
62 vs 0
Cote d’Ivoire


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
9 April 2022 | 9:00 am | Barthés Trophy | 2022 | 80' |
Results
Team | Penalty | Drop Goal | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Namibia | 30 | 0 | 10 | 6 | 62 | Win |
Cote d’Ivoire | 0 | 0 | 0 | 0 | 0 | Loss |
Officials
- Referee
- Sylvain Mane
- Assistant Referee 1
- Aymen Jriji
- Assistant Referee 2
- Bineta Sene
- Match Official 4
- Linus Kinuthia
Namibia
Player | Points | T | C | P | DG |
---|---|---|---|---|---|
Leonardo Bayer | 0 | 0 | 0 | 0 | 0 |
Bernd Beddies | 5 | 1 | 0 | 0 | 0 |
Darren Beukes | 0 | 0 | 0 | 0 | 0 |
Oela Blaauw | 2 | 0 | 1 | 0 | 0 |
Conwille Draghoender | 0 | 0 | 0 | 0 | 0 |
Ray-Eez Feris | 0 | 0 | 0 | 0 | 0 |
Frederich Grobbelaar | 0 | 0 | 0 | 0 | 0 |
Riaan Grove | 0 | 0 | 0 | 0 | 0 |
Owen Hawanga | 0 | 0 | 0 | 0 | 0 |
Niel Holtzhausen | 5 | 1 | 0 | 0 | 0 |
Rowan Jansen | 0 | 0 | 0 | 0 | 0 |
Alexander Jansen | 0 | 0 | 0 | 0 | 0 |
Patrick Karsten | 5 | 1 | 0 | 0 | 0 |
Quirine Majiedt | 0 | 0 | 0 | 0 | 0 |
Lucky Mauha | 10 | 2 | 0 | 0 | 0 |
Upahee Muhuura | 0 | 0 | 0 | 0 | 0 |
Gregory Namaseb | 0 | 0 | 0 | 0 | 0 |
Jan Otto | 5 | 1 | 0 | 0 | 0 |
Franco Pearson | 5 | 1 | 0 | 0 | 0 |
Henri Rossouw | 0 | 0 | 0 | 0 | 0 |
Iyambo Tshuuya | 0 | 0 | 0 | 0 | 0 |
Rashano van Rooi | 6 | 0 | 3 | 0 | 0 |
Janes van Zyl | 0 | 0 | 0 | 0 | 0 |
Geraldo Beukes | 19 | 3 | 2 | 0 | 0 |
Total | 62 | 10 | 6 | 0 | 0 |
Cote d’Ivoire
Player | Points | T | C | P | DG |
---|---|---|---|---|---|
Boyo Koutouan | 0 | 0 | 0 | 0 | 0 |
Brouhana Dianda | 0 | 0 | 0 | 0 | 0 |
Wally Toungara | 0 | 0 | 0 | 0 | 0 |
Ibrahim Traore | 0 | 0 | 0 | 0 | 0 |
Luison Nzoko | 0 | 0 | 0 | 0 | 0 |
Mamadou Konate | 0 | 0 | 0 | 0 | 0 |
Jonathan Dongo | 0 | 0 | 0 | 0 | 0 |
Coulibaly Agnib | 0 | 0 | 0 | 0 | 0 |
Abdoul – Aziz Ouatra | 0 | 0 | 0 | 0 | 0 |
Abdoul Karembiri | 0 | 0 | 0 | 0 | 0 |
Oumarou Sigue | 0 | 0 | 0 | 0 | 0 |
Yao Mamadou Ouattara | 0 | 0 | 0 | 0 | 0 |
Oumar Kante | 0 | 0 | 0 | 0 | 0 |
Marcel Dadi Odre | 0 | 0 | 0 | 0 | 0 |
Ismael Nacanabo | 0 | 0 | 0 | 0 | 0 |
Madani Traore | 0 | 0 | 0 | 0 | 0 |
Moussa Traore | 0 | 0 | 0 | 0 | 0 |
Ilyass Konate | 0 | 0 | 0 | 0 | 0 |
Issouffou Diallo | 0 | 0 | 0 | 0 | 0 |
Bilaly Samake | 0 | 0 | 0 | 0 | 0 |
Kouadio Guillaure Kouacou | 0 | 0 | 0 | 0 | 0 |
Daouda Traore | 0 | 0 | 0 | 0 | 0 |
Ahmed Gramoute | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Points
T
C
P
DG
62 | 0 |
10 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |