Cote d’Ivoire
8 vs 22
Zambia


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
17 April 2022 | 9:00 am | Barthés Trophy | 2022 | 0' |
Results
Team | Penalty | Drop Goal | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Cote d’Ivoire | 1 | 0 | 1 | 0 | 8 | Win |
Zambia | 5 | 0 | 1 | 1 | 22 | Loss |
Cote d’Ivoire
Player | Points | T | C | P | DG |
---|---|---|---|---|---|
Boyo Koutouan | 0 | 0 | 0 | 0 | 0 |
Brouhana Dianda | 0 | 0 | 0 | 0 | 0 |
Wally Toungara | 0 | 0 | 0 | 0 | 0 |
Ibrahim Traore | 0 | 0 | 0 | 0 | 0 |
Luison Nzoko | 0 | 0 | 0 | 0 | 0 |
Mamadou Konate | 0 | 0 | 0 | 0 | 0 |
Jonathan Dongo | 0 | 0 | 0 | 0 | 0 |
Coulibaly Agnib | 0 | 0 | 0 | 0 | 0 |
Abdoul – Aziz Ouatra | 0 | 0 | 0 | 0 | 0 |
Abdoul Karembiri | 3 | 0 | 0 | 1 | 0 |
Oumarou Sigue | 0 | 0 | 0 | 0 | 0 |
Yao Mamadou Ouattara | 0 | 0 | 0 | 0 | 0 |
Oumar Kante | 0 | 0 | 0 | 0 | 0 |
Marcel Dadi Odre | 5 | 1 | 0 | 0 | 0 |
Ismael Nacanabo | 0 | 0 | 0 | 0 | 0 |
Madani Traore | 0 | 0 | 0 | 0 | 0 |
Moussa Traore | 0 | 0 | 0 | 0 | 0 |
Ilyass Konate | 0 | 0 | 0 | 0 | 0 |
Issouffou Diallo | 0 | 0 | 0 | 0 | 0 |
Bilaly Samake | 0 | 0 | 0 | 0 | 0 |
Kouadio Guillaure Kouacou | 0 | 0 | 0 | 0 | 0 |
Daouda Traore | 0 | 0 | 0 | 0 | 0 |
Ahmed Gramoute | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 1 | 0 | 1 | 0 |
Zambia
Player | Points | T | C | P | DG |
---|---|---|---|---|---|
Sekou Ibrahim | 0 | 0 | 0 | 0 | 0 |
Cassidy Chate | 0 | 0 | 0 | 0 | 0 |
Dimus Kabengele | 0 | 0 | 0 | 0 | 0 |
Chilenge Musonda | 0 | 0 | 0 | 0 | 0 |
Nkhuka Mpande | 0 | 0 | 0 | 0 | 0 |
Daniel Habasimbi | 0 | 0 | 0 | 0 | 0 |
Fredrick Musonda | 0 | 0 | 0 | 0 | 0 |
Miracle Simpasa | 0 | 0 | 0 | 0 | 0 |
Mwale Mulenga | 0 | 0 | 0 | 0 | 0 |
Mulenga Anderson Mwila | 17 | 0 | 1 | 5 | 0 |
Fried Mtonga | 0 | 0 | 0 | 0 | 0 |
Chileshe Mulenga | 0 | 0 | 0 | 0 | 0 |
Paul Zulu | 0 | 0 | 0 | 0 | 0 |
Swaba Chalelwa | 0 | 0 | 0 | 0 | 0 |
Redson Lukwesa | 5 | 1 | 0 | 0 | 0 |
Lukundo Silwamba | 0 | 0 | 0 | 0 | 0 |
Richard Kabengele | 0 | 0 | 0 | 0 | 0 |
Charles Mweemba | 0 | 0 | 0 | 0 | 0 |
Peter Mwansa | 0 | 0 | 0 | 0 | 0 |
Evans Fumbelo | 0 | 0 | 0 | 0 | 0 |
Kalvin Sichula | 0 | 0 | 0 | 0 | 0 |
Shibunga Chatyoka | 0 | 0 | 0 | 0 | 0 |
Hashiel Chabale | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 1 | 1 | 5 | 0 |
Points
T
C
P
DG
8 | 22 |
1 | 1 |
0 | 1 |
1 | 5 |
0 | 0 |