
2022 Uganda
Player | Team | Position | Pts | T | C | P | DG |
---|---|---|---|---|---|---|---|
![]() | ![]() | Fly Half | 42 | 1 | 2 | 11 | 0 |
![]() | ![]() | Full Back | 5 | 1 | 0 | 0 | 0 |
![]() | ![]() | Centre | 5 | 1 | 0 | 0 | 0 |
![]() | ![]() | Lock | 5 | 1 | 0 | 0 | 0 |
![]() | ![]() | Scrum Half | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Full Back | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Wing | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Wing | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Centre | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Centre | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Fly Half | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Back Row | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Back Row | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Lock | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Lock | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Back Row | 0 | 0 | 0 | 0 | 0 |
2022 Uganda Staff
Name | Job |
---|---|
Lumu Richard | Head Coach |
Martial Tchumkam | Coach |
Etuket Dennis | Team Manager |
Patrick Omoding | Assistant Team Manager |
Noah Kayongo | Physiotherapist |
Musa Rajab | Doctor |
Jude Rwakayanga | Strength and Conditioning Coach |