
2022 Namibia
Player | Team | Position | Pts | T | C | P | DG |
---|---|---|---|---|---|---|---|
![]() | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Hooker | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Lock | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Lock | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Back Row | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Back Row | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Scrum Half | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Fly Half | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Centre | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Wing | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Wing | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Full Back | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | Prop | 10 | 2 | 0 | 0 | 0 |
![]() | ![]() | Prop | 19 | 3 | 2 | 0 | 0 |
![]() | ![]() | Prop | 22 | 0 | 2 | 6 | 0 |
![]() | ![]() | Lock | 10 | 2 | 0 | 0 | 0 |
![]() | ![]() | Back Row | 5 | 1 | 0 | 0 | 0 |
![]() | ![]() | Fly Half | 10 | 2 | 0 | 0 | 0 |
![]() | ![]() | Centre | 5 | 1 | 0 | 0 | 0 |
![]() | ![]() | Centre | 5 | 1 | 0 | 0 | 0 |
![]() | ![]() | Full Back | 6 | 0 | 3 | 0 | 0 |
2022 Namibia Staff
Name | Job |
---|---|
Chrysander Botha | Head Coach |
Jacobus Husselmann | Team Manager |
Wilfred Nico Bezuidehoudt | Doctor |