Kenya
49 vs 15
Madagascar


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
17 April 2022 | 2:00 pm | Barthés Trophy | 2022 | 0' |
Results
Team | Penalty | Drop Goal | Tries | Conversions | BP | Points | Outcome |
---|---|---|---|---|---|---|---|
Kenya | 2 | 0 | 7 | 4 | 0 | 49 | Win |
Madagascar | 1 | 0 | 2 | 1 | 0 | 15 | Loss |
Kenya
Player | Points | T | C | P | DG |
---|---|---|---|---|---|
Roy Mulievi | 0 | 0 | 0 | 0 | 0 |
Idd Ganguma | 0 | 0 | 0 | 0 | 0 |
Persian Kolian | 5 | 1 | 0 | 0 | 0 |
John Aswani | 0 | 0 | 0 | 0 | 0 |
Gabriel Ayimba | 5 | 1 | 0 | 0 | 0 |
Conellias Mokoro | 7 | 1 | 1 | 0 | 0 |
Samuel Mwaura | 2 | 0 | 1 | 0 | 0 |
David Mwangi | 5 | 1 | 0 | 0 | 0 |
Tonny Oketch | 10 | 0 | 2 | 2 | 0 |
George Otieno | 0 | 0 | 0 | 0 | 0 |
Brian Makaya | 0 | 0 | 0 | 0 | 0 |
Randy Odhiambo | 0 | 0 | 0 | 0 | 0 |
Winston Macharia | 5 | 1 | 0 | 0 | 0 |
Stanslaus Shikoli | 0 | 0 | 0 | 0 | 0 |
Emanuel Opondo | 0 | 0 | 0 | 0 | 0 |
Joseph Ayiro | 0 | 0 | 0 | 0 | 0 |
Randy Peter | 0 | 0 | 0 | 0 | 0 |
Nicholas Okullo | 0 | 0 | 0 | 0 | 0 |
Celestine Mboi | 0 | 0 | 0 | 0 | 0 |
Collins Indeche | 0 | 0 | 0 | 0 | 0 |
John Baraka | 5 | 1 | 0 | 0 | 0 |
Wilhite Mususi | 0 | 0 | 0 | 0 | 0 |
Mohammed Khaidar | 0 | 0 | 0 | 0 | 0 |
Tyson Juma Maina | 5 | 1 | 0 | 0 | 0 |
Felix Chacha | 0 | 0 | 0 | 0 | 0 |
Richel Wangila | 0 | 0 | 0 | 0 | 0 |
Reinhard Ngaira | 0 | 0 | 0 | 0 | 0 |
Arnold Onzere | 0 | 0 | 0 | 0 | 0 |
Andrew Wangila | 0 | 0 | 0 | 0 | 0 |
Ibrahim Ayodi | 0 | 0 | 0 | 0 | 0 |
Tony Amoyah | 0 | 0 | 0 | 0 | 0 |
Maxwell Atera | 0 | 0 | 0 | 0 | 0 |
Edwin Nyachio | 0 | 0 | 0 | 0 | 0 |
Amos Mokoro | 0 | 0 | 0 | 0 | 0 |
Matoka Matoka | 0 | 0 | 0 | 0 | 0 |
Mathias Osimbo | 0 | 0 | 0 | 0 | 0 |
Anderson Oduor | 0 | 0 | 0 | 0 | 0 |
Aggrey Olando | 0 | 0 | 0 | 0 | 0 |
William Opaka | 0 | 0 | 0 | 0 | 0 |
Shem Okola | 0 | 0 | 0 | 0 | 0 |
Laban Kipsang | 0 | 0 | 0 | 0 | 0 |
Ashley Owain | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 7 | 4 | 2 | 0 |
Madagascar
Points
T
C
P
DG
49 | 15 |
7 | 2 |
4 | 1 |
2 | 1 |
0 | 0 |