Kenya
21 vs 20
Madagascar


Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
11 July 2021 | 1:30 pm | Barthés Trophy | 2021 | 80' |
Results
Team | Penalty | Drop Goal | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Kenya | 2 | 0 | 3 | 0 | 21 | Win |
Madagascar | 1 | 0 | 3 | 1 | 20 | Loss |
Officials
- Referee
- Saudah Adiru
- Assistant Referee 1
- Moses Ndungu
- Assistant Referee 2
- Innocent Kimathi
- Match Official 4
- Enoch Amadi
- Match Official 5
- Vincent Muiruri
- Match Commissioner
- Godwin Karuga
- Willy Ombisi
- Citing Commissioner
- Roger Sebina Lule
- Referee Manager
- Ashley Mudiwa
- Recorder
- Collins Nabiswa
Kenya
Player | Points | T | C | P | DG |
---|---|---|---|---|---|
Celestine Mboi | 0 | 0 | 0 | 0 | 0 |
Collins Indeche | 0 | 0 | 0 | 0 | 0 |
John Baraka | 5 | 1 | 0 | 0 | 0 |
Wilhite Mususi | 0 | 0 | 0 | 0 | 0 |
Mohammed Khaidar | 0 | 0 | 0 | 0 | 0 |
Tyson Juma Maina | 0 | 0 | 0 | 0 | 0 |
Felix Chacha | 0 | 0 | 0 | 0 | 0 |
Richel Wangila | 0 | 0 | 0 | 0 | 0 |
Reinhard Ngaira | 0 | 0 | 0 | 0 | 0 |
Arnold Onzere | 0 | 0 | 0 | 0 | 0 |
Ibrahim Ayodi | 0 | 0 | 0 | 0 | 0 |
Tony Amoyah | 0 | 0 | 0 | 0 | 0 |
Maxwell Atera | 5 | 1 | 0 | 0 | 0 |
Edwin Nyachio | 0 | 0 | 0 | 0 | 0 |
Amos Mokoro | 0 | 0 | 0 | 0 | 0 |
Matoka Matoka | 11 | 1 | 0 | 2 | 0 |
Anderson Oduor | 0 | 0 | 0 | 0 | 0 |
William Opaka | 0 | 0 | 0 | 0 | 0 |
Shem Okola | 0 | 0 | 0 | 0 | 0 |
Laban Kipsang | 0 | 0 | 0 | 0 | 0 |
Ashley Owain | 0 | 0 | 0 | 0 | 0 |
Roy Mulievi | 0 | 0 | 0 | 0 | 0 |
Aggrey Olando | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 3 | 0 | 2 | 0 |
Madagascar
Player | Points | T | C | P | DG |
---|---|---|---|---|---|
Herve Rasoarantonirina | 0 | 0 | 0 | 0 | 0 |
Setra Rakotonirina | 0 | 0 | 0 | 0 | 0 |
Lanja Andriamasinjanahary | 0 | 0 | 0 | 0 | 0 |
Johann Rakotoniaina | 0 | 0 | 0 | 0 | 0 |
Miaritanjona Rajeriarison | 0 | 0 | 0 | 0 | 0 |
Todisoa Randriamasinavalona | 0 | 0 | 0 | 0 | 0 |
Maurice Razafimahatratra | 0 | 0 | 0 | 0 | 0 |
Bienvenue Rakotosalama | 0 | 0 | 0 | 0 | 0 |
Flosy Rakotoniaina | 0 | 0 | 0 | 0 | 0 |
Fidisoa Razanamparany | 0 | 0 | 0 | 0 | 0 |
Naina Ranaivoharison | 0 | 0 | 0 | 0 | 0 |
Hery Rasolofoniaina | 0 | 0 | 0 | 0 | 0 |
Tsiaroniaina Rakotoarijaona | 0 | 0 | 0 | 0 | 0 |
Harentsoa Rakotonirina | 0 | 0 | 0 | 0 | 0 |
Alain Alexandre Randriafara | 0 | 0 | 0 | 0 | 0 |
Erica Bruno Randrianantenaina | 0 | 0 | 0 | 0 | 0 |
Fiononona Rolland Rakotoson | 0 | 0 | 0 | 0 | 0 |
Elson Gabriel Nomenjanahary Hasina | 0 | 0 | 0 | 0 | 0 |
Salotra Lucas Rakotomalala | 0 | 0 | 0 | 0 | 0 |
Francky Kefu Randriatiana | 0 | 0 | 0 | 0 | 0 |
Lionel Hadjy Rahajanirina | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
Points
T
C
P
DG
21 | 0 |
3 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |